LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image

 
Pittsburgh Penguins Roster for the 2009-10 Season
#  Name IR Pos Shot Born Age Height Weight Salary Cap Hit Signed thru 2-way
58  Letang, Kris  x D R 04/24/87 22 6-0 201 625,000 835,000 2009-10 x
17  Rupp, Michael   LW L 01/13/80 29 6-5 238 800,000 825,000 2010-11
74  McKee, Jay   D L 09/08/77 32 6-3 205 800,000 800,000 2009-10
87  Crosby, Sidney   C L 08/07/87 22 5-11 200 9,000,000 8,700,000 2012-13
71  Malkin, Evgeni   C L 07/31/86 23 6-3 195 9,000,000 8,700,000 2013-14
28  Godard, Eric   RW R 03/07/80 29 6-4 214 750,000 750,000 2010-11
48  Kennedy, Tyler   C L 07/15/86 23 5-11 183 600,000 725,000 2010-11
12  Bourque, Chris   LW L 01/29/86 23 5-8 178 578,000 578,000 2009-10 x
41  Skoula, Martin   D L 10/28/79 30 6-3 225 575,000 575,000 2009-10
27  Adams, Craig   RW R 04/26/77 32 6-0 197 550,000 550,000 2010-11
1  Johnson, Brent   G L 03/12/77 32 6-3 196 525,000 525,000 2009-10
38  Letestu, Mark   C L 02/04/85 24 5-11 195 500,000 500,000 2010-11 x
29  Fleury, Marc-Andre   G L 11/28/84 24 6-2 180 3,500,000 5,000,000 2014-15
55  Gonchar, Sergei  x D L 04/13/74 35 6-2 211 5,500,000 5,000,000 2009-10
6  Lovejoy, Ben   D R 02/20/84 25 6-2 215 500,000 470,000 2009-10 x
11  Staal, Jordan   C L 09/10/88 21 6-4 220 3,500,000 4,000,000 2012-13
5  Engelland, Deryk   D R 04/03/82 27 6-2 202 500,000 398,000 2009-10 x
44  Orpik, Brooks   D L 09/26/80 29 6-2 220 3,750,000 3,750,000 2013-14
14  Kunitz, Chris   LW L 09/26/79 30 6-0 193 3,600,000 3,725,000 2011-12
7  Eaton, Mark   D L 05/06/77 32 6-2 212 2,000,000 2,000,000 2009-10
13  Guerin, Bill   RW R 11/09/70 39 6-2 220 2,000,000 2,000,000 2009-10
3  Goligoski, Alex   D R 07/30/85 24 5-11 180 1,250,000 1,833,000 2011-12
26  Fedotenko, Ruslan   LW L 01/18/79 30 6-2 205 1,800,000 1,800,000 2009-10
9  Dupuis, Pascal   RW L 04/07/79 30 6-1 205 1,400,000 1,400,000 2010-11
24  Cooke, Matt   LW L 09/07/78 31 5-11 205 1,200,000 1,200,000 2009-10
25  Talbot, Max  x C L 02/11/84 25 5-11 185 1,050,000 1,050,000 2010-11
 Total Players: 26 - (23 active / 3 IR) 27.8* 6-1* 203* $55,853,000 $57,689,000  
For goaltenders, the Shot column is catching hand.
 * - Average based on all players on roster


Copyright © 1995-2009, LetsGoPens.comLast modified: Sep 30, 2009 - 3:53pm