|
|
|
Practice schedule || Pre-season schedule || Regular season schedule
| 2019-20 Pre-season Schedule |
| Date |
Opponent |
Time |
| Mon Sep 16 | at Buffalo | 7:00pm |
| Thu Sep 19 | Columbus | 7:00pm |
| Sat Sep 21 | at Columbus | 2:00pm |
| Sun Sep 22 | at Detroit | 5:00pm |
| Wed Sep 25 | Detroit | 7:00pm |
| Sat Sep 28 | Buffalo | 4:00pm |
|
| 2019-20 Pittsburgh Penguins Regular Season Schedule |
| Date |
Opponent |
Time |
TV |
Promo |
| Thu Oct 3 | Buffalo | 7:00pm | | |
| Sat Oct 5 | Columbus | 7:00pm | | |
| Tue Oct 8 | Winnipeg | 7:00pm | | |
| Thu Oct 10 | Anaheim | 7:00pm | | |
| Sat Oct 12 | Minnesota | 8:30pm | | |
| Sun Oct 13 | Winnipeg | 7:00pm | | |
| Wed Oct 16 | Colorado | 7:00pm | | |
| Fri Oct 18 | Dallas | 7:00pm | | |
| Sat Oct 19 | Vegas | 7:00pm | | |
| Tue Oct 22 | Florida | 7:00pm | | |
| Wed Oct 23 | Tampa | 8:00pm | | |
| Sat Oct 26 | Dallas | 8:00pm | | |
| Tue Oct 29 | Philadelphia | 7:00pm | | |
| Sat Nov 2 | Edmonton | 1:00pm | | |
| Mon Nov 4 | Boston | 7:00pm | | |
| Thu Nov 7 | NY Islanders | 7:00pm | | |
| Sat Nov 9 | Chicago | 7:00pm | | |
| Tue Nov 12 | NY Rangers | 7:30pm | | |
| Fri Nov 15 | New Jersey | 7:00pm | | |
| Sat Nov 16 | Toronto | 7:00pm | | |
| Tue Nov 19 | NY Islanders | 7:00pm | | |
| Thu Nov 21 | NY Islanders | 7:00pm | | |
| Fri Nov 22 | New Jersey | 7:00pm | | |
| Mon Nov 25 | Calgary | 7:00pm | | |
| Wed Nov 27 | Vancouver | 7:00pm | | |
| Fri Nov 29 | Columbus | 7:00pm | | |
| Sat Nov 30 | St. Louis | 8:00pm | | |
| Wed Dec 4 | St. Louis | 8:00pm | | |
| Fri Dec 6 | Arizona | 7:00pm | | |
| Sat Dec 7 | Detroit | 7:00pm | | |
| Tue Dec 10 | Montreal | 7:00pm | | |
| Thu Dec 12 | Columbus | 7:00pm | | |
| Sat Dec 14 | Los Angeles | 7:00pm | | |
| Tue Dec 17 | Calgary | 9:00pm | | |
| Fri Dec 20 | Edmonton | 9:00pm | | |
| Sat Dec 21 | Vancouver | 10:00pm | | |
| Fri Dec 27 | Nashville | 8:00pm | | |
| Sat Dec 28 | Nashville | 7:00pm | | |
| Mon Dec 30 | Ottawa | 7:00pm | | |
| Thu Jan 2 | San Jose | 7:00pm | | |
| Sat Jan 4 | Montreal | 7:00pm | | |
| Sun Jan 5 | Florida | 5:00pm | | |
| Tue Jan 7 | Vegas | 10:00pm | | |
| Fri Jan 10 | Colorado | 9:00pm | | |
| Sun Jan 12 | Arizona | 6:00pm | | |
| Tue Jan 14 | Minnesota | 7:00pm | | |
| Thu Jan 16 | Boston | 7:00pm | | |
| Fri Jan 17 | Detroit | 7:30pm | | |
| Sun Jan 19 | Boston | 12:30pm | | |
| Tue Jan 21 | Philadelphia | 7:30pm | | |
| Fri Jan 31 | Philadelphia | 7:00pm | | |
| Sun Feb 2 | Washington | 12:30pm | | |
| Thu Feb 6 | Tampa Bay | 7:00pm | | |
| Sat Feb 8 | Florida | 7:00pm | | |
| Tue Feb 11 | Tampa Bay | 7:00pm | | |
| Fri Feb 14 | Montreal | 7:00pm | | |
| Sun Feb 16 | Detroit | 12:30pm | | |
| Tue Feb 18 | Toronto | 7:00pm | | |
| Thu Feb 20 | Toronto | 7:00pm | | |
| Sat Feb 22 | Buffalo | 1:00pm | | |
| Sun Feb 23 | Washington | 12:00pm | | |
| Wed Feb 26 | Los Angeles | 10:30pm | | |
| Fri Feb 28 | Anaheim | 10:00pm | | |
| Sat Feb 29 | San Jose | 10:30pm | | |
| Tue Mar 3 | Ottawa | 7:00pm | | |
| Thu Mar 5 | Buffalo | 7:00pm | | |
| Sat Mar 7 | Washington | 1:00pm | | |
| Sun Mar 8 | Carolina | 1:30pm | | |
| Tue Mar 10 | New Jersey | 7:00pm | | |
| Thu Mar 12 | Columbus | 7:00pm | | |
| Sat Mar 14 | Carolina | 7:00pm | | |
| Sun Mar 15 | NY Islanders | 6:00pm | | |
| Wed Mar 18 | NY Rangers | 7:30pm | | |
| Fri Mar 20 | NY Rangers | 7:00pm | | |
| Sun Mar 22 | Washington | 12:00pm | | |
| Tue Mar 24 | Carolina | 7:00pm | | |
| Wed Mar 25 | Chicago | 8:00pm | | |
| Sat Mar 28 | Carolina | 1:00pm | | |
| Sun Mar 29 | Philadelphia | 12:00pm | | |
| Tue Mar 31 | New Jersey | 7:00pm | | |
| Thu Apr 2 | NY Rangers | 7:00pm | | |
| Sat Apr 4 | Ottawa | 7:00pm | | |
Home games are in gold. Times listed are ET. Games can be heard on the radio and Internet. |
|
|
|
|
|
|