Practice schedule || Pre-season schedule || Regular season schedule || Promotional schedule
| 2008-09 Pre-season Schedule |
| Date |
Opponent |
Location |
Time |
| Sat., Sept. 20 |
Tampa Bay |
Pittsburgh |
7:30pm |
| Mon., Sept. 22 |
Tampa Bay |
Tampa Bay |
7:30pm |
| Wed., Sept. 24 |
Toronto |
Pittsburgh |
7:30pm |
| Fri., Sept. 26 |
Toronto |
Toronto |
7:30pm |
| Thurs., Oct. 2 |
Jokerit |
Finland |
11:30am EDT |
|
| 2008-09 Pittsburgh Penguins Regular Season Schedule |
| Date |
Opponent |
Time |
TV |
Promo |
| Sat, Oct 4th | Senators | 2:30pm | | |
| Sun, Oct 5th | Senators | 2:30pm | | |
| Sat, Oct 11th | Devils | 7:30pm | | |
| Tue, Oct 14th | Flyers | 7:00pm | | |
| Thur, Oct 16th | Capitals | 7:30pm | | |
| Sat, Oct 18th | Maple Leafs | 7:00pm | | |
| Mon, Oct 20th | Bruins | 7:00pm | | |
| Thur, Oct 23rd | Hurricanes | 7:30pm | | |
| Sat, Oct 25th | Rangers | 7:00pm | | |
| Tue, Oct 28th | Sharks | 10:30pm | | |
| Thur, Oct 30th | Coyotes | 10:00pm | | |
| Sat, Nov 1st | Blues | 8:30pm | | |
| Thur, Nov 6th | Oilers | 7:30pm | | |
| Sat, Nov 8th | Islanders | 7:00pm | | |
| Tue, Nov 11th | Red Wings | 7:00pm | | |
| Thur, Nov 13th | Flyers | 7:30pm | | |
| Sat, Nov 15th | Sabres | 7:30pm | | |
| Tue, Nov 18th | Wild | 7:00pm | | |
| Thur, Nov 20th | Thrashers | 7:00pm | | |
| Sat, Nov 22nd | Canucks | 1:00pm | | |
| Wed, Nov 26th | Islanders | 7:00pm | | |
| Fri, Nov 28th | Sabres | 7:30pm | | |
| Sat, Nov 29th | Devils | 7:30pm | | |
| Wed, Dec 3rd | Rangers | 7:00pm | | |
| Thur, Dec 4th | Hurricanes | 7:00pm | | |
| Sat, Dec 6th | Senators | 7:00pm | | |
| Mon, Dec 8th | Sabres | 7:30pm | | |
| Wed, Dec 10th | Devils | 7:00pm | | |
| Thur, Dec 11th | Islanders | 7:30pm | | |
| Sat, Dec 13th | Flyers | 1:00pm | | |
| Thur, Dec 18th | Thrashers | 7:00pm | | |
| Sat, Dec 20th | Maple Leafs | 7:00pm | | |
| Mon, Dec 22nd | Sabres | 7:00pm | | |
| Tue, Dec 23rd | Lightning | 7:30pm | | |
| Fri, Dec 26th | Devils | 7:00pm | | |
| Sat, Dec 27th | Canadiens | 7:00pm | | |
| Tue, Dec 30th | Bruins | 7:30pm | | |
| Thur, Jan 1st | Bruins | 7:00pm | | |
| Sat, Jan 3rd | Panthers | 1:00pm | | |
| Mon, Jan 5th | Rangers | 7:00pm | | |
| Tue, Jan 6th | Thrashers | 7:30pm | | |
| Thur, Jan 8th | Predators | 8:00pm | | |
| Sat, Jan 10th | Avalanche | 3:00pm | | |
| Tue, Jan 13th | Flyers | 7:00pm | | |
| Wed, Jan 14th | Capitals | 7:30pm | | |
| Fri, Jan 16th | Ducks | 7:30pm | | |
| Sun, Jan 18th | Rangers | 3:00pm | | |
| Tue, Jan 20th | Hurricanes | 7:30pm | | |
| Wed, Jan 28th | Rangers | 7:30pm | | |
| Fri, Jan 30th | Devils | 7:00pm | | |
| Sat, Jan 31st | Maple Leafs | 7:00pm | | |
| Tue, Feb 3rd | Canadiens | 7:30pm | | |
| Wed, Feb 4th | Lightning | 7:30pm | | |
| Fri, Feb 6th | Blue Jackets | 7:30pm | | |
| Sun, Feb 8th | Red Wings | 3:00pm | | |
| Wed, Feb 11th | Ducks | 7:30pm | | |
| Sat, Feb 14th | Maple Leafs | 7:00pm | | |
| Mon, Feb 16th | Islanders | 2:00pm | | |
| Thur, Feb 19th | Canadiens | 7:00pm | | |
| Sat, Feb 21st | Flyers | 1:00pm | | |
| Sun, Feb 22nd | Capitals | 3:00pm | | |
| Wed, Feb 25th | Islanders | 7:30pm | | |
| Fri, Feb 27th | Blackhawks | 8:30pm | | |
| Sun, Mar 1st | Stars | 3:00pm | | |
| Tue, Mar 3rd | Lightning | 7:30pm | | |
| Thur, Mar 5th | Panthers | 7:30pm | | |
| Sun, Mar 8th | Capitals | 3:00pm | | |
| Tue, Mar 10th | Panthers | 7:30pm | | |
| Thur, Mar 12th | Blue Jackets | 7:00pm | | |
| Sat, Mar 14th | Senators | 3:00pm | | |
| Sun, Mar 15th | Bruins | 3:00pm | | |
| Tue, Mar 17th | Thrashers | 7:30pm | | |
| Fri, Mar 20th | Kings | 7:30pm | | |
| Sun, Mar 22nd | Flyers | 3:00pm | | |
| Wed, Mar 25th | Flames | 7:30pm | | |
| Sat, Mar 28th | Rangers | 1:00pm | | |
| Wed, Apr 1st | Devils | 7:30pm | | |
| Sat, Apr 4th | Hurricanes | 7:00pm | | |
| Sun, Apr 5th | Panthers | 5:00pm | | |
| Tue, Apr 7th | Lightning | 7:30pm | | |
| Thur, Apr 9th | Islanders | 7:30pm | | |
| Sat, Apr 11th | Canadiens | 7:00pm | | |
Home games are in gold. Times listed are ET. The Penguins will also be on NBC four times this season. Games to be determined later. Games can be heard on the radio and Internet. |
|
| 2008-09 Pens Promotional Schedule |
|
|
|