The Pens continue to move closer to MTL and OTT with every win. Home ice advantage in the first round, anyone?
As always, team name is followed by points earned per game and then by 82-game points projection based on YTD pace:
1 * Buffalo 1.385 114
2 * New Jersey 1.294 106
3 * Atlanta 1.245 102
4 Montreal 1.196 98
5 Ottawa 1.170 96
6 Pittsburgh 1.143 94
7 Carolina 1.094 90
8 NY Rangers 1.080 89
9 Tampa Bay 1.077 88
10 Toronto 1.059 87
11 NY Islanders 1.040 85
12 Boston 0.980 80
13 Washington 0.961 79
14 Florida 0.923 76
15 Philadelphia 0.600 49



