Welcome to LetsGoPens.com!
Please consider registering and joining the conversation.
Please consider registering and joining the conversation.
Penguins Game Schedule
Pittsburgh Penguins 2024-25 Schedule
2024-25 Pittsburgh Penguins Schedule PDF
Date | Time | Opponent | TV | Promo | Result | W-L-OTL |
---|---|---|---|---|---|---|
Wednesday, October 9 | 7:30pm | New York Rangers | TNT, Max | L 0-6 | 0-1-0 | |
Thursday, October 10 | 8:00pm | @ Detroit Red Wings | SN-Pit | W 6-3 | 1-1-0 | |
Saturday, October 12 | 7:00pm | @ Toronto Maple Leafs | SN-Pit, NHLN | L 2-4 | 1-2-0 | |
Monday, October 14 | 7:30pm | @ Montreal Canadiens | SN-Pit | W 6-3 | 2-2-0 | |
Wednesday, October 16 | 7:00pm | Buffalo Sabres | TNT, Max | W 6-5 OT | 3-2-0 | |
Friday, October 18 | 7:00pm | Carolina Hurricanes | SN-Pit, NHLN | Lemieux Bobblehead * | L 1-4 | 3-3-0 |
Sunday, October 20 | 3:00pm | @ Winnipeg Jets | SN-Pit | L 3-6 | 3-4-0 | |
Tuesday, October 22 | 9:30pm | @ Calgary Flames | SN-Pit | L 3-4 SO | 3-4-1 | |
Friday, October 25 | 9:00pm | @ Edmonton Oilers | SN-Pit | L 0-4 | 3-5-1 | |
Saturday, October 26 | 10:00pm | @ Vancouver Canucks | SN-Pit | L 3-4 | 3-6-1 | |
Tuesday, October 29 | 7:00pm | Minnesota Wild | SN-Pit | Team Calendar | L 3-5 | 3-7-1 |
Thursday, October 31 | 7:00pm | Anaheim Ducks | SN-Pit | W 2-1 OT | 4-7-1 | |
Saturday, November 2 | 7:00pm | Montreal Canadiens | SN-Pit | Rally Towel * | W 3-1 | 5-7-1 |
Tuesday, November 5 | 7:30pm | @ New York Islanders | SN-Pit | L 3-4 SO | 5-7-2 | |
Thursday, November 7 | 7:00pm | @ Carolina Hurricanes | SN-Pit | L 1-5 | 5-8-2 | |
Friday, November 8 | 7:30pm | @ Washington Capitals | ESPN+, HULU | W 4-2 | 6-8-2 | |
Monday, November 11 | 7:00pm | Dallas Stars | SN-Pit | Camo Knit Beanie | L 1-7 | 6-9-2 |
Wednesday, November 13 | 7:30pm | Detroit Red Wings | SN-Pit, TNT, Max | L 2-3 OT | 6-9-3 | |
Friday, November 15 | 7:00pm | @ Columbus Blue Jackets | SN-Pit | L 2-6 | 6-10-3 | |
Saturday, November 16 | 7:00pm | San Jose Sharks | SN-Pit | W 4-3 SO | 7-10-3 | |
Tuesday, November 19 | 7:00pm | Tampa Bay Lightning | SN-Pit | "Join the Fight" Cap * | L 2-3 OT | 7-10-4 |
Friday, November 22 | 7:00pm | Winnipeg Jets | SN-Pit | |||
Saturday, November 23 | 7:00pm | Utah Hockey Club | SN-Pit | Zamboni Gravy Boat * | ||
Wednesday, November 27 | 7:30pm | Vancouver Canucks | SN-Pit | |||
Friday, November 29 | 6:30pm | @ Boston Bruins | TNT, Max | |||
Saturday, November 30 | 7:00pm | Calgary Flames | SN-Pit | |||
Tuesday, December 3 | 7:00pm | Florida Panthers | SN-Pit | |||
Friday, December 6 | 7:30pm | @ New York Rangers | ESPN+, HULU | |||
Saturday, December 7 | 7:00pm | Toronto Maple Leafs | SN-Pit | |||
Tuesday, December 10 | 7:00pm | Colorado Avalanche | SN-Pit | |||
Thursday, December 12 | 7:00pm | @ Montreal Canadiens | SN-Pit | |||
Saturday, December 14 | 7:00pm | @ Ottawa Senators | SN-Pit | |||
Tuesday, December 17 | 7:00pm | Los Angeles Kings | SN-Pit | |||
Thursday, December 19 | 8:00pm | @ Nashville Predators | SN-Pit | |||
Saturday, December 21 | 7:00pm | @ New Jersey Devils | SN-Pit | |||
Monday, December 23 | 7:00pm | Philadelphia Flyers | SN-Pit | |||
Saturday, December 28 | 7:30pm | @ New York Islanders | SN-Pit | |||
Sunday, December 29 | 5:30pm | New York Islanders | SN-Pit | |||
Tuesday, December 31 | 8:00pm | @ Detroit Red Wings | SN-Pit | |||
Friday, January 3 | 7:00pm | @ Florida Panthers | SN-Pit | |||
Sunday, January 5 | 6:00pm | @ Carolina Hurricanes | SN-Pit | |||
Tuesday, January 7 | 7:00pm | Columbus Blue Jackets | SN-Pit | |||
Thursday, January 9 | 7:00pm | Edmonton Oilers | SN-Pit | |||
Saturday, January 11 | 4:00pm | Ottawa Senators | SN-Pit | Jagr Bobblehead * | ||
Sunday, January 12 | 5:00pm | Tampa Bay Lightning | SN-Pit | |||
Tuesday, January 14 | 7:00pm | Seattle Kraken | SN-Pit | |||
Friday, January 17 | 7:00pm | @ Buffalo Sabres | SN-Pit | |||
Saturday, January 18 | 7:00pm | @ Washington Capitals | SN-Pit | |||
Monday, January 20 | 10:30pm | @ Los Angeles Kings | SN-Pit | |||
Thursday, January 23 | 10:00pm | @ Anaheim Ducks | SN-Pit | |||
Saturday, January 25 | 4:00pm | @ Seattle Kraken | SN-Pit | |||
Monday, January 27 | 10:30pm | @ San Jose Sharks | SN-Pit | |||
Wednesday, January 29 | 9:30pm | @ Utah Hockey Club | SN-Pit | |||
Saturday, February 1 | 7:00pm | Nashville Predators | SN-Pit | Hornqvist Bobblehead * | ||
Tuesday, February 4 | 7:00pm | New Jersey Devils | SN-Pit | Black History Rally Towel * | ||
Friday, February 7 | 7:00pm | @ New York Rangers | SN-Pit | |||
Saturday, February 8 | 7:00pm | @ Philadelphia Flyers | SN-Pit | |||
Saturday, February 22 | 3:00pm | Washington Capitals | ABC | "Check Your Heart" Patterned Shirt * | ||
Sunday, February 23 | 3:30pm | New York Rangers | TNT, Max | |||
Tuesday, February 25 | 7:00pm | @ Philadelphia Flyers | SN-Pit | |||
Thursday, February 27 | 7:00pm | Philadelphia Flyers | SN-Pit | Talbot Bobblehead * | ||
Saturday, March 1 | 3:00pm | Boston Bruins | ABC | Team Yearbook | ||
Sunday, March 2 | 1:00pm | Toronto Maple Leafs | TNT, Max | |||
Tuesday, March 4 | 9:00pm | @ Colorado Avalanche | SN-Pit | |||
Friday, March 7 | 10:00pm | @ Vegas Golden Knights | SN-Pit | |||
Sunday, March 9 | 3:30pm | @ Minnesota Wild | SN-Pit, TNT, Max | |||
Tuesday, March 11 | 7:00pm | Vegas Golden Knights | SN-Pit | |||
Thursday, March 13 | 7:00pm | St. Louis Blues | SN-Pit | |||
Saturday, March 15 | 3:00pm | New Jersey Devils | ABC | |||
Tuesday, March 18 | 7:00pm | New York Islanders | SN-Pit | Beach Towel * | ||
Friday, March 21 | 7:00pm | Columbus Blue Jackets | SN-Pit | Kessel Bobblehead * | ||
Sunday, March 23 | 6:00pm | @ Florida Panthers | SN-Pit | |||
Tuesday, March 25 | 7:00pm | @ Tampa Bay Lightning | SN-Pit | |||
Thursday, March 27 | 7:00pm | @ Buffalo Sabres | SN-Pit | |||
Sunday, March 30 | 5:00pm | Ottawa Senators | SN-Pit | |||
Thursday, April 3 | 8:00pm | @ St. Louis Blues | SN-Pit | |||
Saturday, April 5 | 3:00pm | @ Dallas Stars | ABC | |||
Sunday, April 6 | 6:00pm | @ Chicago Blackhawks | SN-Pit | |||
Tuesday, April 8 | 7:00pm | Chicago Blackhawks | ESPN | |||
Friday, April 11 | 7:00pm | @ New Jersey Devils | SN-Pit | |||
Sunday, April 13 | 3:30pm | Boston Bruins | SN-Pit, TNT, Max | Iceburgh Plush Hat * | ||
Thursday, April 17 | 7:00pm | Washington Capitals | ESPN | |||
* Available to the first 7,500 fans |