Here are the Playoff contenders.
Rank Team W-L-T WPct PTS Last Week Waiver Moves
1* Cire7's 160-68-36 .674 356 7-5-0 9 8
2* The Purple Haze 141-78-45 .619 327 6-3-3 12 14
3* Amish Bedtime 129-89-46 .576 304 7-1-4 2 10
4* DelPen 121-99-44 .542 286 3-6-3 8 11
5* Duquesne 111-107-46 .508 268 6-5-1 4 66
6* Puckhogs 110-110-44 .500 264 5-6-1 10 15
Round 1 is Amish vs. Puckhogs (Amish up 8-1)
and DelPen vs. Duquesne (Duquesne up 5-2)
Next week (I think tomorrow) is Cire7 vs 4/5 winner and Purple vs 3/6
Look out the Amish are comin.