Also, does anyone have a list of HRs allowed last season, or at least a leader's list?
Edit: found it, and I am rather surprised how low he finished.
1 Eric Milton CIN SP 34g 40HR
2 Javier Vazquez ARI SP 33g 35HR
3 Tim Wakefield BOS SP 33g 35HR
4 Jeff Weaver LA SP 34g 35HR
5 Ramon Ortiz CIN SP 30g 34HR
6 Bruce Chen BAL SP 34g 33HR
7 Brad Radke MIN SP 31g 33HR
8 Jon Lieber PHI SP 35g 33HR
9 Scott Elarton CLE SP 31g 32HR
10 Randy Johnson NYY SP 34g 32HR
11 Horacio Ramirez ATL SP 33g 31HR
12 Jose Lima KC SP 32g 31HR
13 Chris Capuano MIL SP 35g 31HR
14 Brett Myers PHI SP 34g 31HR
15 Mike Maroth DET SP 34g 30HR
16 Greg Maddux CHC SP 35g 29HR
17 Jason Marquis STL SP 33g 29HR
18 Doug Waechter TB SP 29g 29HR
19 Rodrigo Lopez BAL SP 35g 28HR
20 Nate Robertson DET SP 32g 28HR
21 Derek Lowe LA SP 35g 28HR
22 Ryan Franklin SEA SP 32g 28HR
23 Josh Fogg PIT SP 34g 27HR
24 Freddy An. Garcia CHW SP 33g 26HR
25 Jon Garland CHW SP 32g 26HR
26 Jeff Francis COL SP 33g 26HR
27 Bartolo Colon ANA SP 33g 26HR
28 Doug Davis MIL SP 35g 26HR
29 Dan Haren OAK SP 34g 26HR
30 Barry Zito OAK SP 35g 26HR
48 Oliver Perez PIT SP 20g 23HR
49 Kip Wells PIT SP 33g 23HR
http://cbs.sportsline.com/mlb/stats/lea ... LB/PIT/HRA